Struktur
spésifikasi
Bahan
DIN 1.4404/AISI 316L, DIN 1.4539/AISI 904L
Monel, Inconel, Duples baja, alloy Hastelloy
bahan séjén sadia on pamundut.
Filter fineness: 1 -100 microns
Pedaran | saringan fineness | Struktur | Kandelna | Porositas | Perméabilitas hawa | Rp | Beurat | Tekanan gelembung |
μm | mm | % | (L/mnt/cm²) | N / cm | kg / ㎡ | (mmH₂O) | ||
SSM-F-1 | 1 | 100+400x2800+100+12/64+64/12 | 1.7 | 37 | 1.82 | 1080 | 8.4 | 360-600 |
SSM-F-2 | 2 | 100+325x2300+100+12/64+64/12 | 1.7 | 37 | 2.36 | 1080 | 8.4 | 300-590 |
SSM-F-5 | 5 | 100+200x1400+100+12/64+64/12 | 1.7 | 37 | 2.42 | 1080 | 8.4 | 260-550 |
SSM-F-10 | 10 | 100+165x1400+100+12/64+64/12 | 1.7 | 37 | 3.08 | 1080 | 8.4 | 220-500 |
SSM-F-15 | 15 | 100+165x1200+100+12/64+64/12 | 1.7 | 37 | 3.41 | 1080 | 8.4 | 200-480 |
SSM-F-20 | 20 | 100+165x800+100+12/64+64/12 | 1.7 | 37 | 4.05 | 1080 | 8.4 | 170-450 |
SSM-F-25 | 25 | 100+165x600+100+12/64+64/12 | 1.7 | 37 | 6.12 | 1080 | 8.4 | 150-410 |
SSM-F-30 | 30 | 100+400+100+12/64+64/12 | 1.7 | 37 | 6.7 | 1080 | 8.4 | 120-390 |
SSM-F-40 | 40 | 100+325+100+12/64+64/12 | 1.7 | 37 | 6.86 | 1080 | 8.4 | 100-350 |
SSM-F-50 | 50 | 100+250+100+12/64+64/12 | 1.7 | 37 | 8.41 | 1080 | 8.4 | 90-300 |
SSM-F-75 | 75 | 100+200+100+12/64+64/12 | 1.7 | 37 | 8.7 | 1080 | 8.4 | 80-250 |
SSM-F-100 | 100 | 100+150+100+12/64+64/12 | 1.7 | 37 | 9.1 | 1080 | 8.4 | 70-190 |
Ukuran
500mmx1000mm,1000mmx1000mm
600mmx1200mm,1200mmx1200mm
1200mmx1500mm,1500mmx2000mm
Aplikasi
Ranjang Fluidised, saringan Nutsche, Centrifuges, Aeration of silo, aplikasi dina biotéhnologi.
Catetan
LCL hartina kirang ti hiji wadah dimuat
FCL hartina wadah pinuh dimuat
Lima-lapisan sintered bolong biasana dipaké pikeun purifikasi sarta filtration cair jeung gas, separation na recovery partikel padet, cooling evaporative dina suhu luhur, distribusi kontrol airflow, ngaronjat panas sarta mindahkeun massa, ngurangan bising, watesan aliran, jsb
Bolong sintered lima lapisan diwangun ku hiji jaringan interconnected liang filter jangkungna seragam jeung jalur tortuous nu bubu partikel padet dina gas atawa cair.Éta tiasa dianggo pikeun nyaring haseup sareng lebu dina gas flue suhu luhur.Éta tiasa tahan suhu luhur dugi ka 600 ° C.Éta gaduh kakuatan anu luhur sareng gampang bentukna.
1. filtration tepat rupa pelumas minyak hidrolik dina industri mesin;
2. Filtration jeung purifikasi rupa-rupa polimér melts dina industri pilem serat kimiawi, filtration rupa-suhu luhur jeung cair corrosive dina industri pétrokimia, filtration, cuci jeung drying bahan dina industri farmasi;
3. Aplikasi homogenization gas dina industri bubuk, plat fluidized dina industri baja;
4. Distributor dina parabot listrik ngabeledug-bukti, jsb.